Republican presidential nominee Donald Trump has been elected the 47th President of the United States. House Speaker Johnson declared Trump the president-elect after securing victories in key battleground states North Carolina, Pennsylvania, and Georgia, as reported by Reuters.
The 2024 election saw Trump face off against Vice President Kamala Harris. This election witnessed significant voter turnout, with over 74 million ballots cast. The high turnout reflects the importance of this election, given the United States’ position as a global economic and geopolitical leader.
Trump’s victory marks his return to the White House after losing the 2020 election to Joe Biden. Biden, the 46th president, did not seek re-election and instead endorsed Vice President Harris.
Here’s the complete list of US Presidents from the latest to the earliest:
No. | President Name | Political Party | Start Date | End Date |
47 | Donald J. Trump | Republican | 2024 | President-elect |
46 | Joe Biden | Democratic | 2021 | 2024 |
45 | Donald J. Trump | Republican | 2017 | 2021 |
44 | Barack Obama | Democratic | 2009 | 2017 |
43 | George W. Bush | Republican | 2001 | 2009 |
42 | Bill Clinton | Democratic | 1993 | 2001 |
41 | George H. W. Bush | Republican | 1989 | 1993 |
40 | Ronald Reagan | Republican | 1981 | 1989 |
39 | Jimmy Carter | Democratic | 1977 | 1981 |
38 | Gerald Ford | Republican | 1974 | 1977 |
37 | Richard Nixon | Republican | 1969 | 1974 |
36 | Lyndon B. Johnson | Democratic | 1963 | 1969 |
35 | John F. Kennedy | Democratic | 1961 | 1963 |
34 | Dwight D. Eisenhower | Republican | 1953 | 1961 |
33 | Harry S. Truman | Democratic | 1945 | 1953 |
32 | Franklin D. Roosevelt | Democratic | 1933 | 1945 |
31 | Herbert Hoover | Republican | 1929 | 1933 |
30 | Calvin Coolidge | Republican | 1923 | 1929 |
29 | Warren G. Harding | Republican | 1921 | 1923 |
28 | Woodrow Wilson | Democratic | 1913 | 1921 |
27 | William Howard Taft | Republican | 1909 | 1913 |
26 | Theodore Roosevelt | Republican | 1901 | 1909 |
25 | William McKinley | Republican | 1897 | 1901 |
24 | Grover Cleveland | Democratic | 1893 | 1897 |
23 | Benjamin Harrison | Republican | 1889 | 1893 |
22 | Grover Cleveland | Democratic | 1885 | 1889 |
21 | Chester A. Arthur | Republican | 1881 | 1885 |
20 | James A. Garfield | Republican | 1881 | 1881 |
19 | Rutherford B. Hayes | Republican | 1877 | 1881 |
18 | Ulysses S. Grant | Republican | 1869 | 1877 |
17 | Andrew Johnson | Democratic | 1865 | 1869 |
16 | Abraham Lincoln | Republican | 1861 | 1865 |
15 | James Buchanan | Democratic | 1857 | 1861 |
14 | Franklin Pierce | Democratic | 1853 | 1857 |
13 | Millard Fillmore | Whig | 1850 | 1853 |
12 | Zachary Taylor | Whig | 1849 | 1850 |
11 | James K. Polk | Democratic | 1845 | 1849 |
10 | John Tyler | Whig/Democrat | 1841 | 1845 |
9 | William Henry Harrison | Whig | 1841 | 1841 |
8 | Martin Van Buren | Democratic | 1837 | 1841 |
7 | Andrew Jackson | Democratic | 1829 | 1837 |
6 | John Quincy Adams | Democratic-Republican | 1825 | 1829 |
5 | James Monroe | Democratic-Republican | 1817 | 1825 |
4 | James Madison | Democratic-Republican | 1809 | 1817 |
3 | Thomas Jefferson | Democratic-Republican | 1801 | 1809 |
2 | John Adams | Federalist | 1797 | 1801 |
1 | George Washington | None | 1789 | 1797 |
Denial of responsibility! Secular Times is an automatic aggregator of the all world’s media. In each content, the hyperlink to the primary source is specified. All trademarks belong to their rightful owners, all materials to their authors. If you are the owner of the content and do not want us to publish your materials, please contact us by email – seculartimes.com. The content will be deleted within 24 hours.