S&P retreats, yen surges, Tesla sinks
Traders work on the floor at the New York Stock Exchange on Oct. 27, 2023. Brendan Mcdermid | Reuters This report is from today’s CNBC Daily Open, our international markets …
Traders work on the floor at the New York Stock Exchange on Oct. 27, 2023. Brendan Mcdermid | Reuters This report is from today’s CNBC Daily Open, our international markets …
Traders work on the floor of the New York Stock Exchange during morning trading on October 04, 2023 in New York City. Michael M. Santiago | Getty Images This report …
Traders work the floor of the New York Stock Exchange on July 25, 2023, in New York City. Angela Weiss | AFP | Getty Images This report is from today’s …
Traders work on the floor of the New York Stock Exchange on April 26, 2023 in New York City. Michael M. Santiago | Getty Images This report is from today’s …
Traders work on the floor of the New York Stock Exchange (NYSE) on February 27, 2023 in New York City. Spencer Platt | Getty Images This report is from today’s …
Traders work on the floor of the New York Stock Exchange during morning trading on January 04, 2023 in New York City. Michael M. Santiago | Getty Images This report …
Traders work on the floor of the New York Stock Exchange, June 14, 2023. Spencer Platt | Getty Images This report is from today’s CNBC Daily Open, our international markets …
Unexpected far-left victory in French run-off, estimates project, S&P 500 hits 34th record close, bitcoin sinks on Mt. Gox refund Angela Weiss | AFP | Getty Images This report is …
The 10-year U.S. Treasury yield retreated for another session on Wednesday after weak economic data. The yield on the 10-year Treasury dropped by more than 8 basis points to 4.352%. …
Nasdaq closes at record high, Paramount streaming service on the block, ‘Roaring Kitty’ takes 6.6% Chewy stake Johannes Eisele | AFP | Getty Images This report is from today’s CNBC …