stock moves, news, data and earnings
Tourists take pictures under the rain in front of the Eiffel Tower in Paris. Lionel Bonaventure | AFP | Getty Images LONDON — European stocks opened in positive territory Tuesday, …
Tourists take pictures under the rain in front of the Eiffel Tower in Paris. Lionel Bonaventure | AFP | Getty Images LONDON — European stocks opened in positive territory Tuesday, …
Customers sit outside at a cafe terrace in Paris, France, on Nov. 10, 2021. Bloomberg | Bloomberg | Getty Images LONDON — European stocks were flat in early trade Monday …
Bank of England in the City of London as economists and mortgage holders await this week’s interest rate announcement on 28th July 2024 in London, United Kingdom. Mike Kemp | …
Tourists are visiting the center of Munich in Munich, Germany, on July 21, 2024. Nurphoto | Getty Images LONDON — European stocks were higher Tuesday, as upcoming central bank meetings …
Prices are displayed in a store window in Brooklyn on August 14, 2024 in New York City. Spencer Platt | Getty Images News | Getty Images This report is from …
Crowds of shoppers and visitors out on Oxford Street on 28th August 2024 in London, United Kingdom. Mike Kemp | In Pictures | Getty Images LONDON — European stocks were …
LONDON — European stocks closed lower Friday afternoon, paring earlier gains after a weaker than expected U.S. jobs report clouded global sentiment. The pan-European Stoxx 600 closed down 1.15%, with …
Traders work on the floor at the New York Stock Exchange (NYSE) in New York City, U.S., August 30, 2024. Brendan McDermid | Reuters LONDON — European stocks tumbled in …
People cross a street in front the headquarters building of the European Central Bank (ECB) in Frankfurt am Main, western Germany, on June 5, 2024. Kirill Kudryavtsev | Afp | …
The Euronext NV stock exchange in Paris. Nathan Laine | Bloomberg | Getty Images LONDON — European stocks were tradings in mixed territory on Monday, as traders digested rising tensions …